3 invoices
N$ 1,528.93
Total Outstanding
1 overdue
N$ 675.05
Overdue Amount
Oct 2026
N$ 733.70
Collected This Month
Unsent
2
Draft Invoices
Revenue Breakdown
Labour vs parts income — last 9 weeks
Invoice # | Customer | Rego / Bike | Job Type | Issued | Due | Labour | Parts | Total (incl. GST) | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| INV-2026-0044 | Ngahuia Parata | YBK229 2024 Yamaha YZF-R3 | Minor Service | 4 Oct 2026 | 18 Oct 2026 | N$ 120.00 | N$ 38.00 | N$ 181.70 | |||
| INV-2026-0043 | James Okafor | MKL771 2020 Kawasaki Ninja 400 | Tyre Fitment | 3 Oct 2026 | 17 Oct 2026 | N$ 180.00 | N$ 400.00 | N$ 667.00 | |||
| INV-2026-0042 | Wendy Blackmore | STV667 2023 Vespa GTS 300 | Minor Service | 2 Oct 2026 | 16 Oct 2026 | N$ 120.00 | N$ 43.00 | N$ 187.45 | |||
| INV-2026-0041 | Sarah Kowalski | TKW334 2020 Yamaha MT-07 | Major Service | 1 Oct 2026 | 15 Oct 2026 | N$ 420.00 | N$ 164.50 | N$ 672.18 | |||
| INV-2026-0039 | Tama Ngata | GXR452 2019 Honda CB500F | Minor Service | 28 Sep 2026 | 12 Oct 2026 | N$ 180.00 | N$ 407.00 | N$ 675.05 | |||
| INV-2026-0040 | Craig Hemi | DKX990 2004 Triumph Bonneville T100 | Repair | 25 Sep 2026 | 9 Oct 2026 | N$ 480.00 | N$ 158.00 | N$ 733.70 | |||
| INV-2026-0038 | Marcus Lowe | PQT221 2022 BMW R 1250 GS | Major Service | 15 Sep 2026 | 29 Sep 2026 | N$ 600.00 | N$ 353.00 | N$ 1,095.95 | |||
| INV-2026-0036 | Marcus Lowe | HJK445 2021 KTM 890 Duke R | Diagnostics | 10 Sep 2026 | 24 Sep 2026 | N$ 180.00 | N$ 0.00 | N$ 207.00 |
11 invoices